Exploring your relationship with alcohol
| January 7, 2010 | ||
| 1:30 pm | to | 3:30 pm |
| January 14, 2010 | ||
| 1:30 pm | to | 3:30 pm |
| January 21, 2010 | ||
| 1:30 pm | to | 3:30 pm |
| January 28, 2010 | ||
| 1:30 pm | to | 3:30 pm |
| February 4, 2010 | ||
| 1:30 pm | to | 3:30 pm |
| February 11, 2010 | ||
| 1:30 pm | to | 3:30 pm |
| February 18, 2010 | ||
| 1:30 pm | to | 3:30 pm |
| February 25, 2010 | ||
| 1:30 pm | to | 3:30 pm |
In this non-judgemental, informal, friendly group we will consider:
- how emotions can impact on alcohol use
- short and long-term effects of alcohol on the body
- safer drinking levels and units
- the positives and negatives of alcohol use
- the myths and facts associated with alcohol use
